Length (m) | LC-LC Multimode Duplex | SC-LC Multimode Duplex | SC-SC Multimode Duplex | SC-ST Multimode Duplex | ST-LC Multimode Duplex | ST-ST Multimode Duplex |
---|---|---|---|---|---|---|
0.5 | ||||||
1 | 102615 | 102621 | 102634 | 102640 | 102628 | 102646 |
1.5 | 102680 | |||||
2 | 102616 | 102622 | 102635 | 102641 | 102629 | 102647 |
3 | 102617 | 102623 | 102636 | 102630 | 102648 | |
4 | 102681 | 102689 | ||||
5 | 102618 | 102624 | 102637 | 102643 | 102631 | 102649 |
6 | 102682 | |||||
7 | 102683 | 102691 | 105001 | |||
8 | 102684 | 102692 | ||||
9 | 102685 | 102693 | ||||
10 | 102619 | 102625 | 102638 | 102632 | ||
12 | 102686 | |||||
15 | 102620 | 102626 | 102639 | 102633 | ||
20 | 105021 | 105024 | ||||
25 | ||||||
30 | 105011 | |||||
35 | 105012 | |||||
40 | 105013 | |||||
50 |